Synonym:SUPELCOSIL™LC-DIOL5UM25CMX4.6MMHPLCCOLUMNProperties:
| RelatedCategories | Analyticalcolumn,5mcron,Analytical/Chromatography,HPLC,HPLCColumns,byBrandforSmallMolecules,HPLCColumns,byUSPCode, |
| feature | endcapped:no |
| packaging | pkgof1 ea |
| extentoflabeling | 3.5%carbonloADIng |
| parameter | ≤70°Ctemp.range |
| L×I.D. | 25 cm×4.6 mm |
| surfacecoverage | surfacecoverage3.8 μmol/m2 |
| matrix | silicagel,sphericalparticleplatform |
| matrixactivegroup | diolphase |
| particlesize | 5 μm |
| poresize | 120 ?poresize |
| surfacearea | 170 m2/g |
| pH-range | 2-7.5 |
| suitABIlity | suitableforL20perUSP |
| modeofchromatography | Hydrophilicinteraction(HILIC) |
| | Normalphase |
Description:
FrequentlyAskedQuestions
FrequentlyAskedQuestions
areavailableforthisProduct.
Generaldescription
LC-Diolcolumnscanbeusedtoseparateproteinsbygelfiltrationchromatography.Whenoperatedwithanaqueousbuffer,thediolphasecaneffectivelyshieldthesilicasurfacefrominteractingwithproteins.Awell-knownuseofdiolcolumns,undernormalphaseconditions,istheseparationofsteroidsandsterols.
Recommendedproducts
DiscoverLiChropurreagentsidealforHPLCorLC-MSanalysis
LegalInformation
SUPELCOSILisatrademarkofSigma-AldrichCo.LLC